Turn Key off grid! This meticulously designed, off-grid, turn-key home is situated on 40 acres in the beautiful Garnet Range, just south of Helmville. 3 level home, 1 bed, 1 and 1/2 bath with spacious living room and ample storage in the basement. The owner has taken the uncertainty and expensive development costs out of the equation for the new buyer. Comes fully furnished, solar power, water system, cell booster, spring fed well and also has propane. John Deere dozer, Canam ATV and implement trailer, 3 generators, cell phone booster, log-splitter, conex storage container, open deck tilt trailer and more included. No covenants! Wildlife and views are abundant and people are not. Seasonal access, accessible by snowmobile in winter.
| MLS # | 30073646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2009 |
| Days On Site | 64 |
| Listing Provided By | Clearwater Montana Properties - Seeley Lake | Kyle Huestis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,731 |
| Basement | Y |
| Zoning | None |
| Acreage | 40.00 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2587 |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Helmville |
| Zip Code | 59843 |
| Listing VS Median (in 59843) | |
Price: $489,000 low | high Med: $423,625 sqft: 1,731 low | high Med: 1,383 $ / sqft: $282 low | high Med: $310 On site: 64 low | high Med: 258.5 | |
| State | MT |
|---|---|
| County | Powell |
| City | Helmville |
| Zip Code | 59843 |
| Listing VS Median (in 59843) | |
Price: $489,000 low | high Med: $423,625 sqft: 1,731 low | high Med: 1,383 $ / sqft: $282 low | high Med: $310 On site: 64 low | high Med: 258.5 | |