Price Reduced ListingSitting atop a scenic vantage point, this stunning newly built home offers breathtaking panoramic views of the valley from every angle. Nestled on just over 8 acres of beautifully wooded land, you’ll enjoy unmatched privacy at the end of the road where it is quiet and secluded. Step into a move-in ready home designed for comfort and modern living including up scale professional grade appliances. This beautiful home has endless potential to make it your own. Whether you envision adding a shop, barn, or creating your dream outdoor retreat, this property offers the space and flexibility to bring your vision to life.
| MLS # | 30068699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 134 |
| Listing Provided By | Montana Real Estate Associates | Lisa B Bartholomew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,296 |
| Garage | 3 |
| Acreage | 8.20 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3785.7 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $1,175,000 low | high Med: $670,000 sqft: 2,296 low | high Med: 2,682 $ / sqft: $512 low | high Med: $250 On site: 134 low | high Med: 120 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $1,175,000 low | high Med: $670,000 sqft: 2,296 low | high Med: 2,682 $ / sqft: $512 low | high Med: $250 On site: 134 low | high Med: 120 | |