Historic Cabin and a modern duplex that was designed and built in keeping with the Cooke City historical style. Rare investment opportunity on Main Street in Cooke City, three miles from Yellowstone National Park. Newer construction 2 story duplex with shop and main street frontage AND a charming log cabin built in 1945 that has been a successful short tern rental for the last 11 years. This gem sits above the banks of the Soda Butte Creek and has stunning mountain views. Property cross listed as residential MLS#407452
| MLS # | 407932 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingbusiness |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 216 |
| Listing Provided By | Montana Mountain Real Estate | Suzanne Hahn |
| SQ Feet | 3,544 |
|---|---|
| Zoning | Cooke City |
| Acreage | 0.17 |
| Tax Annual Amount | 2260 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Cooke City |
| Zip Code | 59020 |
| Area | Park County |
| Subarea | 6G Gardiner | Cooke City |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,549,000 low | high Med: $550,000 sqft: 3,544 low | high Med: 1,769 $ / sqft: $437 low | high Med: $440 On site: 216 low | high Med: 126.5 | |
| State | MT |
|---|---|
| County | Park |
| City | Cooke City |
| Zip Code | 59020 |
| Area | Park County |
| Subarea | 6G Gardiner | Cooke City |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,549,000 low | high Med: $550,000 sqft: 3,544 low | high Med: 1,769 $ / sqft: $437 low | high Med: $440 On site: 216 low | high Med: 126.5 | |
![]() | $1,549,000304 Main ECooke City, MT 59020 |