Although the property is located in a commercial zone (C-2), it's recent use has been residential - allowing continued residential use. The house needs updates, but appears to have good bones. Situated on a large parcel, fully fenced with vinyl, privacy fencing in the back yard. Can also be used for C-2 commercial.
| MLS # | 410338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 134 |
| Listing Provided By | Century 21 Shea Realty | Gary Shea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C2 |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1598 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,500 low | high Med: $534,900 sqft: 858 low | high Med: 2,256 $ / sqft: $233 low | high Med: $237 On site: 134 low | high Med: 35 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BW Butte W of Harrison to 4 Mi V |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,500 low | high Med: $534,900 sqft: 858 low | high Med: 2,256 $ / sqft: $233 low | high Med: $237 On site: 134 low | high Med: 35 | |
![]() | $199,5003320 BuschButte, MT 59701 |
![]() | $199,5003320 Busch StreetButte, MT 59701 |