3.5% INTEREST RATE VA Assumable Loan (Non-veterans eligible to assume). Here is your opportunity to finish the last details of a remodeled home! Whether you’re looking for your next project, flip, or long-term investment! Much of the heavy lifting is already completed, remaining items include the kitchen, flooring, fireplace, and a few interior finishes allowing you to customize and build equity. Major improvements totaling approximately $73,000 have already been completed, including a new 50-year roof, new gas line to the home, new furnace and AC unit, new well pump, and 11 new vinyl windows. The home offers 3,129 sq ft with 4 bedrooms, 3 bathrooms, and three separate living areas, providing excellent layout flexibility. Enjoy the wraparound deck with a sunken hot tub, along with a variety of fruit trees throughout the property. Come acquire a peaceful location, ready for your ideas to make it your own! Schedule your private showing and see the potential for yourself!
| MLS # | 98981045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 140 |
| Listing Provided By | Silvercreek Realty Group | Kelsie Nicukar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,129 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 2.51 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk-In Closet(s) |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Gas |
| Flooring | Concrete |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Stone, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl, Wire |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3803 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $725,000 low | high Med: $418,950 sqft: 3,129 low | high Med: 1,561 $ / sqft: $232 low | high Med: $269 On site: 140 low | high Med: 96 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $725,000 low | high Med: $418,950 sqft: 3,129 low | high Med: 1,561 $ / sqft: $232 low | high Med: $269 On site: 140 low | high Med: 96 | |