Home is in the permitting stage. So a buyer would have the availability to select options and finishes
| MLS # | 2617287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 117 |
| Listing Provided By | ReeceNichols - Lees Summit | Terry Christensen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,922 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.18 |
| Property | 123456 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Eagles Ridge) | |
Price: $399,900 low | high Med: $487,000 sqft: 1,922 low | high Med: 2,927 $ / sqft: $208 low | high Med: $169 On site: 117 low | high Med: 12.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Eagles Ridge) | |
Price: $399,900 low | high Med: $487,000 sqft: 1,922 low | high Med: 2,927 $ / sqft: $208 low | high Med: $169 On site: 117 low | high Med: 12.5 | |