Experience true Colorado living on this exceptional 4-acre property offering breathtaking 360-degree views in every direction. From sunrise to sunset, the surrounding landscapes create a constantly changing backdrop of natural beauty. A year-round irrigation creek/ditch runs the full length of the property, providing the peaceful sound of live water which is a rare feature in today’s market. Mature cottonwood and juniper trees create privacy, shade, and wildlife habitat. Wild turkeys are frequent visitors, adding to the Colorado setting. The 1,824 square foot home features 3 bedrooms and 2 bathrooms, offering comfortable living with room to make it your own. Several outbuildings provide excellent space for equipment, hobbies, or additional storage. Outdoor recreation is right at your doorstep. You’re just minutes from skiing at Powderhorn Mountain Resort, endless trails in the Grand Mesa National Forest, numerous fishing lakes on the Grand Mesa, and popular cross-country skiing routes. Properties with live water, acreage, mature trees, and immediate access to year-round recreation are increasingly difficult to find. This is a rare opportunity to own a piece of Western Colorado where lifestyle, land, and location come together.
| MLS # | 833198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 143 |
| Listing Provided By | Bray Real Estate | Bobby Boe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 4.00 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Propane |
| Interior Features | Ceiling Fans, Main Level Primary |
| Window Features | Metal |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Oven, Range, Trash Compactor |
| Roof | Metal |
|---|---|
| Construction Materials | Log, Stick Built |
| Garage Yes / No | No |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 1516 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| School District | Plateau Valley 9-12 |
| Elementary School | Plateau Valley K-5 |
| High School | Plateau Valley 9-12 |
| Listing VS Median (in 81643) | |
Price: $450,000 low | high Med: $610,000 sqft: 1,824 low | high Med: 2,140 $ / sqft: $247 low | high Med: $285 On site: 143 low | high Med: 84 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| School District | Plateau Valley 9-12 |
| Elementary School | Plateau Valley K-5 |
| High School | Plateau Valley 9-12 |
| Listing VS Median (in 81643) | |
Price: $450,000 low | high Med: $610,000 sqft: 1,824 low | high Med: 2,140 $ / sqft: $247 low | high Med: $285 On site: 143 low | high Med: 84 | |