Discover the ideal North Idaho homestead on 40+ fully fenced acres in one of Clearwater County’s most sought-after locations. Just minutes from Dworshak Reservoir, this versatile property offers productive pasture and agricultural ground ready for livestock, horses, gardening, hobby farming, or a self-sufficient lifestyle. The beautifully updated 3-bedroom, 3-bath home features approximately 2,592 sq ft, including a remodeled kitchen and bathrooms, new LVP flooring, fresh paint, upgraded lighting, daylight basement, mudroom, and attached two-car garage. Outbuildings include a 24x36 shop with power, barn, chicken coop, woodshed, covered storage, RV hookup, and 12-ft overhead door. Enjoy a pond, seasonal creek, established garden areas, and fruit trees including apple, pear, plum, and cherry. Abundant wildlife, nearby state land, excellent hunting, world-class fishing, boating, ATV/UTV riding, and year-round recreation make this a rare opportunity to live the North Idaho lifestyle you’ve been dreaming of. See associated docs for full improvements and included items
| MLS # | 98981990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 134 |
| Listing Provided By | Silvercreek Realty Group | Sammie Beck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,592 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 40.77 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Oil |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Double Vanity, Kitchen Island, Quartz Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning Stove |
| Flooring | Concrete, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Over 40 Acres, Garden, Views, Chickens, Wooded |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Fence/Livestock, Wire |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1992.86 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Clearwater |
| City | Lenore |
| Zip Code | 83541 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83541) | |
Price: $879,000 low | high Med: $809,000 sqft: 2,592 low | high Med: 2,436 $ / sqft: $339 low | high Med: $332 On site: 134 low | high Med: 95 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Lenore |
| Zip Code | 83541 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83541) | |
Price: $879,000 low | high Med: $809,000 sqft: 2,592 low | high Med: 2,436 $ / sqft: $339 low | high Med: $332 On site: 134 low | high Med: 95 | |