Tucked in amongst old growth ponderosa pines on 5 acres in the highly desirable Loma Linda Subdivision you'll find this quintessential Colorado mountain cabin with big mountain views and plenty of room for family, friends and all your toys. The property really has something for everyone with three bedrooms, three bathrooms, two bonus rooms, a loft/office, a two car garage along with a separate RV garage/workshop, a covered outdoor dining area with propane hookup for your grill, an RV pad with hookups and two additional storage buildings. The layout is split with a master suite upstairs along with a loft that is currently setup as an office. On the main level you'll find the two guest bedrooms, a full bathroom, kitchen/dining area open to the great room which has huge vaulted ceilings and a beautiful wood burning fireplace. There is also a bonus room off the kitchen, with wet bar and powder room, that provides access to both the RV garage/workshop and the back patio area. The large composite deck off the main level is east facing so no sun in your eyes while sipping your favorite beverage in the late afternoon while admiring the alpenglow on Pagosa's east range. In the basement is the laundry room, a bonus room currently configured as a workout room and the two car garage. Finally, this home is equipped with a state of the art 15.17 kW (37 panel) solar system which was installed in September by Shaw Solar out of Durango.
| MLS # | 834056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 120 |
| Listing Provided By | Best of Pagosa Springs | Shane Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,244 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential Single Family |
| Acreage | 5.02 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Fireplaces, Propane |
| Interior Features | Wet Bar, Ceiling Fans, Cathedral Ceilings, Furnished, Granite Counters, Living Dining Room, Upper Level Primary, Vaulted Ceilings, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Furnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Landscaping, Porch, Patio, Rv Hookup, Propane Tank Owned |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Lot Features | Corners Marked, Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Loma Linda 2 08 Cnty Code 00302 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Loma Linda 2 08 Cnty Code 00302) | |
Price: $1,060,000 low | high Med: $1,080,000 sqft: 3,244 low | high Med: 3,077 $ / sqft: $327 low | high Med: $352 On site: 120 low | high Med: 164.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Loma Linda 2 08 Cnty Code 00302 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Loma Linda 2 08 Cnty Code 00302) | |
Price: $1,060,000 low | high Med: $1,080,000 sqft: 3,244 low | high Med: 3,077 $ / sqft: $327 low | high Med: $352 On site: 120 low | high Med: 164.5 | |