Corner lot duplex in the heart of Maryville. Maryville is 'booming' & now is the time to modernize this duplex! Separate entry, up & down style, basement with interior access to the lower unit. 2-car detached garage for offstreet parking or additional rental income. Property has a wood deck just off the kitchen & a screened in porch for the lower unit which could be used commonly between tenants. Walking distance to college & downtown!
| MLS # | 2595578 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1884 |
| Days On Site | 224 |
| Listing Provided By | BHHS Stein & Summers Real Estate | PAULA FRANS |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | r2 |
| Acreage | 0.20 |
| Property | 1348 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64446 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64446) | |
Price: $99,900 low | high Med: $105,000 On site: 224 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64446 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64446) | |
Price: $99,900 low | high Med: $105,000 On site: 224 low | high Med: 3 | |