A beautiful 2 bed/2 bath end unit home offers an open and bright living space and has been kept immaculately clean. Great opportunity for affordability and home ownership in the heart of Bayfield. The main living area is large, open, and finished with tile flooring and includes new ceiling fans. The kitchen provides ample storage with well-maintained Formica countertops, a tall and large pantry cabinet, and a nearby half bath. Downstairs, both bedrooms enjoy views of the surrounding natural space and backyard. This level also includes a spacious full bathroom shared between the bedrooms, a laundry room with additional storage, and a utility closet with an in-floor drain. The backyard features a fenced area with a small patio and backs to a local irrigation ditch, which helps maintain greenery and adds a sense of privacy. Two apple trees are shared between this home and the neighbors. Located across the street from Fox Farm Community Park, this home also includes two designated parking spaces and available guest parking. There is an additional storage shed on the property that will stay with the property. Pets are welcome.
| MLS # | 833606 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 132 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Hailee Horton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Patio, Shed |
|---|---|
| Lot Features | Adjacent To Open Space |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Fox Farms |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Fox Farms) | |
Price: $300,000 low | high Med: $306,000 sqft: 1,368 low | high Med: 1,332 $ / sqft: $219 low | high Med: $230 On site: 132 low | high Med: 73.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield In Town |
| Community Name | Fox Farms |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Fox Farms) | |
Price: $300,000 low | high Med: $306,000 sqft: 1,368 low | high Med: 1,332 $ / sqft: $219 low | high Med: $230 On site: 132 low | high Med: 73.5 | |